June 8, 2024 7:50 am
ICE UNICORNS (U10B) vs KUNG POW KINGS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() ICE UNICORNS (U10B)
1 - 7
![]() KUNG POW KINGS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 8, 2024 | 7:50 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 96 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ICE UNICORNS (U10B) | 1 | — | — | 1 | Loss |
| KUNG POW KINGS (U10B) | 1 | 5 | 1 | 7 | Win |
ICE UNICORNS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WOOJEONG KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WONWOO LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MINJAE GIL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SEUNGHYUN LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SANGYOON KWON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | SANGHA KWON | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | SEBEEN YOO | G | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 |
| 79 | SION CHOI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | NOORI HAM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | WOORI HAM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 14 |
KUNG POW KINGS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hong Lennox | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 00 | Freyre-Sander Maximus (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wang Allen | G | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 |
| 7 | 梁 茂章 Jack | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 汪 圣洲 Josh | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shu Aidan | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tse Wai Sing Quartus | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ng Milton (U10B) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ng Brayden (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Li Atticus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cheng Winnie | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 李 礼 Lili | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 孙 世杰 Jay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 周 政均 Henry | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Leung Terry | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lai Shelby (U10B) | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 | 4 | 11 | 1 | 10 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 7 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 21 | 11 |
| 7 | 1 |
| 14 | 10 |


